skip navigation
SQ C Gold
SQCGLD
12 - 2 Final
MGH
OMGHA Black
1 2 3 T
SQ C Gold 6 1 5 12
OMGHA Black 0 2 0 2

Game Totals

SCORING 1 2 3 T
SQ C Gold 6 1 5 12
OMGHA Black 0 2 0 2
POWER PLAYS
SQ C Gold 1 for 1 (100.0%)
OMGHA Black 0 for 0 (0.0%)
SHOTS 1 2 3 T
SQ C Gold 6 1 5 12
OMGHA Black - 2 - 2
PENALTIES
SQ C Gold 0 minutes on 0 infractions
OMGHA Black 1 minute on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 1:58
    • OMGHA Black
    • #11 Lane Loehr Tripping - Minor (1:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

SQ C Gold Skaters

# Name G A PTS SOG PIM + / -
2 Holland Bruestle 1 0 1 1 0 0
5 William Conway 0 0 0 0 0 0
8 Adrian Moore 0 0 0 0 0 0
9 Jack Hemmesch 5 0 5 5 0 0
11 Ryan Farmer 5 0 5 5 0 0
12 Reis Hanson 0 1 1 0 0 0
19 Hunter Bryant 0 0 0 0 0 0
20 Hayden Leuschke 0 1 1 0 0 0
23 Mason Retter 1 0 1 1 0 0
26 Colin Kim 0 0 0 0 0 0
27 Jaxon Stariha 0 1 1 0 0 0
87 Kelton Crotty 0 0 0 0 0 0
90 Simon Windgassen 0 0 0 0 0 0
Totals 12 3 15 12 0

OMGHA Black Skaters

# Name G A PTS SOG PIM + / -
2 Jase Jaeger 1 1 2 1 0 0
3 Sutton Boarman 1 0 1 1 0 0
6 Hamza Yasir 0 0 0 0 0 0
7 Jack Nevin 0 0 0 0 0 0
8 Maxwyll Crawford 0 0 0 0 0 0
9 Crosby Ferguson 0 0 0 0 0 0
10 Jude Spencer 0 0 0 0 0 0
11 Lane Loehr 0 0 0 0 1 0
12 Dylan Altmann 0 0 0 0 0 0
14 Owen Moore 0 0 0 0 0 0
15 William Bennett 0 1 1 0 0 0
16 Alec Mohs 0 0 0 0 0 0
17 Koen Kruppstadt 0 0 0 0 0 0
Totals 2 2 4 2 1

SQ C Gold Goalies

# Name MIN SOG SV GA SV %
19 Hunter Bryant 36:00 2 0 2 .000
Totals 36:00 2 0 2 .000

OMGHA Black Goalies

# Name MIN SOG SV GA SV %
30 Emmitt Miller 36:00 12 0 12 .000
Totals 36:00 12 0 12 .000

Game Details

  • Richfield Ice Arena, Rink #2 - Rink 2