skip navigation
SQ C Gold
SQCGLD
9 - 4 Final
FRG
Fargo Freeze Maroon
1 2 3 T
SQ C Gold 2 5 2 9
Fargo Freeze Maroon 0 2 2 4

Game Totals

SCORING 1 2 3 T
SQ C Gold 2 5 2 9
Fargo Freeze Maroon 0 2 2 4
POWER PLAYS
SQ C Gold 1 for 1 (100.0%)
Fargo Freeze Maroon 0 for 0 (0.0%)
SHOTS 1 2 3 T
SQ C Gold 2 5 2 9
Fargo Freeze Maroon - 2 2 4
PENALTIES
SQ C Gold 0 minutes on 0 infractions
Fargo Freeze Maroon 1 minute and 30 seconds on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 5:25
    • Fargo Freeze Maroon
    • #14 Camden Myhre Tripping - Minor (1:30)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

SQ C Gold Skaters

# Name G A PTS SOG PIM + / -
2 Holland Bruestle 0 0 0 0 0 0
5 William Conway 0 0 0 0 0 0
8 Adrian Moore 0 0 0 0 0 0
9 Jack Hemmesch 1 1 2 1 0 0
11 Ryan Farmer 3 1 4 3 0 0
12 Reis Hanson 0 0 0 0 0 0
19 Hunter Bryant 0 0 0 0 0 0
20 Hayden Leuschke 1 0 1 1 0 0
23 Mason Retter 3 1 4 3 0 0
26 Colin Kim 0 0 0 0 0 0
27 Jaxon Stariha 0 0 0 0 0 0
87 Kelton Crotty 0 0 0 0 0 0
90 Simon Windgassen 0 0 0 0 0 0
97 Edgerton Hayden 1 1 2 1 0 0
Totals 9 4 13 9 0

Fargo Freeze Maroon Skaters

# Name G A PTS SOG PIM + / -
2 Casey Myers 0 0 0 0 0 0
3 Tyson Bauer 0 0 0 0 0 0
4 Blake Magnus 0 0 0 0 0 0
6 Leo Hong 1 0 1 1 0 0
8 Rodrick Wager 0 0 0 0 0 0
9 Rayden Martin 0 0 0 0 0 0
10 Robert Qi 0 0 0 0 0 0
12 Tyler Knutson 0 0 0 0 0 0
13 Grant Fosberg 0 1 1 0 0 0
14 Camden Myhre 0 0 0 0 1:30 0
15 Tobias Grande 2 1 3 2 0 0
19 Camden Franck 0 0 0 0 0 0
20 Riley Wold 1 0 1 1 0 0
Totals 4 2 6 4 1:30

SQ C Gold Goalies

# Name MIN SOG SV GA SV %
5 William Conway 45:00 4 0 4 .000
19 Hunter Bryant 0:00 0 0 0 .000
Totals 45:00 4 0 4 .000

Fargo Freeze Maroon Goalies

# Name MIN SOG SV GA SV %
1 Robert Samuelson 0:00 0 0 0 .000
14 Camden Myhre 45:00 9 0 9 .000
Totals 45:00 9 0 9 .000

Game Details

  • CHC-Bushy - Bushy Rink