skip navigation
SQ C Gold
SQCGLD
3 - 4 Final
SX F
Sioux Falls Flyers
1 2 3 T
SQ C Gold 1 2 0 3
Sioux Falls Flyers 0 3 1 4

Game Totals

SCORING 1 2 3 T
SQ C Gold 1 2 0 3
Sioux Falls Flyers 0 3 1 4
POWER PLAYS
SQ C Gold 1 for 1 (100.0%)
Sioux Falls Flyers 0 for 1 (0.0%)
SHOTS 1 2 3 T
SQ C Gold 1 2 - 3
Sioux Falls Flyers - 3 1 4
PENALTIES
SQ C Gold 1 minute and 30 seconds on 1 infraction
Sioux Falls Flyers 1 minute and 30 seconds on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • NO PENALTY

SQ C Gold Skaters

# Name G A PTS SOG PIM + / -
2 Holland Bruestle 0 0 0 0 0 0
5 William Conway 0 0 0 0 1:30 0
8 Adrian Moore 0 0 0 0 0 0
9 Jack Hemmesch 1 0 1 1 0 0
11 Ryan Farmer 0 0 0 0 0 0
12 Reis Hanson 0 1 1 0 0 0
19 Hunter Bryant 0 0 0 0 0 0
20 Hayden Leuschke 0 0 0 0 0 0
23 Mason Retter 0 1 1 0 0 0
26 Colin Kim 0 0 0 0 0 0
27 Jaxon Stariha 0 0 0 0 0 0
87 Kelton Crotty 0 0 0 0 0 0
90 Simon Windgassen 2 1 3 2 0 0
97 Edgerton Hayden 0 0 0 0 0 0
Totals 3 3 6 3 1:30

Sioux Falls Flyers Skaters

# Name G A PTS SOG PIM + / -
2 Kane Becker 3 0 3 3 0 0
6 Jasper Latham 0 0 0 0 0 0
12 Asher Fagnan 0 0 0 0 0 0
24 Quincy Gillis 0 1 1 0 0 0
28 Weston Winrow 0 0 0 0 0 0
30 Brody Adams 0 0 0 0 0 0
34 Mats Houghtaling 0 0 0 0 1:30 0
46 Hazel Rook 0 0 0 0 0 0
65 Torin Holbeck 0 2 2 0 0 0
66 Penelope Johnston 1 0 1 1 0 0
70 Harley Johnston 0 0 0 0 0 0
72 Samuel Rook 0 0 0 0 0 0
94 Hudson Koster 0 0 0 0 0 0
Totals 4 3 7 4 1:30

SQ C Gold Goalies

# Name MIN SOG SV GA SV %
5 William Conway 0:00 0 0 0 .000
19 Hunter Bryant 45:00 4 0 4 .000
Totals 45:00 4 0 4 .000

Sioux Falls Flyers Goalies

# Name MIN SOG SV GA SV %
3 Myah Schmeichel 45:00 3 0 3 .000
Totals 45:00 3 0 3 .000

Game Details

  • CHC-Scheels - Scheels Rink