skip navigation
SQ C Gold
SQCGLD
8 - 6 Final
GN G
Eagan Green
1 2 3 T
SQ C Gold 4 3 1 8
Eagan Green 1 3 2 6

Game Totals

SCORING 1 2 3 T
SQ C Gold 4 3 1 8
Eagan Green 1 3 2 6
POWER PLAYS
SQ C Gold 0 for 1 (0.0%)
Eagan Green 0 for 1 (0.0%)
SHOTS 1 2 3 T
SQ C Gold 4 3 1 8
Eagan Green 1 3 2 6
PENALTIES
SQ C Gold 1 minute on 1 infraction
Eagan Green 1 minute on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

SQ C Gold Skaters

# Name G A PTS SOG PIM + / -
2 Holland Bruestle 0 0 0 0 0 0
5 William Conway 0 0 0 0 0 0
8 Adrian Moore 0 0 0 0 0 0
9 Jack Hemmesch 1 0 1 1 0 0
11 Ryan Farmer 5 0 5 5 0 0
12 Reis Hanson 0 1 1 0 0 0
19 Hunter Bryant 0 0 0 0 0 0
20 Hayden Leuschke 0 0 0 0 0 0
23 Mason Retter 1 0 1 1 0 0
26 Colin Kim 0 0 0 0 0 0
27 Jaxon Stariha 0 0 0 0 0 0
87 Kelton Crotty 0 0 0 0 0 0
90 Simon Windgassen 0 1 1 0 0 0
97 Edgerton Hayden 1 0 1 1 1 0
Totals 8 2 10 8 1

Eagan Green Skaters

# Name G A PTS SOG PIM + / -
14 William Gannon 1 0 1 1 0 0
20 Brooks Geisler 0 0 0 0 0 0
28 Elin Oberhamer 0 0 0 0 1 0
36 Ian Mirfakhraie 1 0 1 1 0 0
38 Michael Haynes 1 0 1 1 0 0
42 Alexander Suttenberg 0 0 0 0 0 0
51 Matthew Bour 0 0 0 0 0 0
52 Vincent Martinez 0 0 0 0 0 0
56 Nathan Safo 2 0 2 2 0 0
72 Connor Kraushar 1 1 2 1 0 0
78 Emilia Czeczok 0 0 0 0 0 0
90 Cameron Bergstrom 0 0 0 0 0 0
Totals 6 1 7 6 1

SQ C Gold Goalies

# Name MIN SOG SV GA SV %
5 William Conway 0:00 0 0 0 .000
19 Hunter Bryant 36:00 6 0 6 .000
Totals 36:00 6 0 6 .000

Eagan Green Goalies

# Name MIN SOG SV GA SV %
30 Adrian Miller 36:00 8 0 8 .000
Totals 36:00 8 0 8 .000

Game Details

  • Veterans Memorial Community Center