skip navigation
Roseville SQ C
RSVL
5 - 6 Final
SQCGLD
SQ C Gold
1 2 3 T
Roseville SQ C 0 4 1 5
SQ C Gold 2 1 3 6

Game Totals

SCORING 1 2 3 T
Roseville SQ C 0 4 1 5
SQ C Gold 2 1 3 6
POWER PLAYS
Roseville SQ C 0 for 1 (0.0%)
SQ C Gold 0 for 1 (0.0%)
SHOTS 1 2 3 T
Roseville SQ C - 4 1 5
SQ C Gold 2 1 3 6
PENALTIES
Roseville SQ C 1 minute on 1 infraction
SQ C Gold 1 minute on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Roseville SQ C Skaters

# Name G A PTS SOG PIM + / -
00 Vincent Goodmanson 0 0 0 0 1 0
2 Johnathan Bartz 0 0 0 0 0 0
9 Torin Nelson 1 1 2 1 0 0
13 Vinnie Goodmanson 1 0 1 1 0 0
14 Davis Henderson 0 0 0 0 0 0
15 Walker Henderson 0 0 0 0 0 0
17 Louis Phillips 1 0 1 1 0 0
20 Liam Porter 0 0 0 0 0 0
32 Duke Held 0 0 0 0 0 0
34 Peter Beseth 0 1 1 0 0 0
44 Freeman Farrar 0 0 0 0 0 0
49 Owen Farrell 0 1 1 0 0 0
66 Fredrik Franklin 0 1 1 0 0 0
82 George Paddock 0 0 0 0 0 0
97 Oliver Oconnor 2 0 2 2 0 0
Totals 5 4 9 5 1

SQ C Gold Skaters

# Name G A PTS SOG PIM + / -
2 Holland Bruestle 0 0 0 0 0 0
8 Adrian Moore 0 0 0 0 0 0
9 Jack Hemmesch 0 0 0 0 0 0
11 Ryan Farmer 0 1 1 0 0 0
12 Reis Hanson 1 0 1 1 0 0
19 Hunter Bryant 0 0 0 0 0 0
20 Hayden Leuschke 0 0 0 0 0 0
23 Mason Retter 2 0 2 2 0 0
27 Jaxon Stariha 1 0 1 1 1 0
87 Kelton Crotty 0 0 0 0 0 0
90 Simon Windgassen 1 1 2 1 0 0
97 Edgerton Hayden 1 0 1 1 0 0
Totals 6 2 8 6 1

Roseville SQ C Goalies

# Name MIN SOG SV GA SV %
28 Patrick Corcoran 36:00 6 0 6 .000
Totals 36:00 6 0 6 .000

SQ C Gold Goalies

# Name MIN SOG SV GA SV %
19 Hunter Bryant 36:00 5 0 5 .000
Totals 36:00 5 0 5 .000

Game Details

  • MHealth East