skip navigation
Position

Player Stats

Skater

# Name G A PTS PIM FG
9 Brody Terrones 36 7 43 9 5
8 Colton Collins 20 14 34 4 5
21 AJ Jackson 13 10 23 6 1
7 Cooper Tosun 9 11 20 1 0
12 Kellum Brawk 10 6 16 7 0
10 Rex Jackson 9 6 15 3 1
90 Isaac Windgassen 6 9 15 0 1
4 Cam Carlson 7 6 13 2 1
5 Isaac Marthaler 6 5 11 2 0
2 Max Johnsen 6 5 11 0 2
97 Henry Straka 7 1 8 3 1
18 Anders Rajanen 1 7 8 3 0
6 Elias Rydberg 2 4 6 26 0
81 Cameron Clegg 0 3 3 1 0
11 Knox Murphy 0 2 2 12 0
29 Wyatt Drum 0 1 1 0 0

Goalie

# Name W L T SOG SV GA SV % SO
29 Wyatt Drum 22 8 3 584 508 76 .870 5