skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM FG
25 Henry Larson 41 18 20 38 13 2
9 Brody Terrones 39 23 10 33 18:50 2
22 Brayden Erickson 38 13 9 22 8 3
24 Caleb Kim 42 6 12 18 5:50 0
23 Easton Sewell 40 14 3 17 0 1
10 Rex Jackson 40 4 10 14 2:50 1
11 Greyson Teigen 41 8 6 14 23 2
15 Aaron Turitto 40 6 7 13 46 1
8 Colton Collins 24 6 6 12 14:50 0
13 Cade Noren 41 4 5 9 43 2
19 Carson Overbey 42 7 1 8 5:50 1
46 Wyatt Knodt 41 2 4 6 2:50 0
97 Henry Straka 41 2 4 6 7 0
5 Ethan Mckloskey 41 0 3 3 20 0
88 Atticus Rydberg 42 1 2 3 17:50 1

Goalie

# Name GP W L T SOG SV GA SV % SO
29 Wyatt Drum 41 12 23 6 1086 939 147 .865 2