skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM FG
50 Finn Cassidy 42 48 15 63 38:50 5
21 AJ Jackson 42 23 22 45 10 1
42 Nolan Wiegele 40 23 16 39 1:50 1
17 Quentin Yang 37 16 21 37 9 0
97 Kellum Brawk 40 17 12 29 4:50 1
28 Kanoa Pierce 38 15 8 23 25 3
88 Ryker Wennberg 39 13 9 22 4:50 2
7 Cooper Tosun 39 8 13 21 3 0
18 Anders Rajanen 42 5 12 17 29 1
85 Maxton Bauer 38 8 4 12 3 1
77 Will Buchanan 42 5 5 10 12:50 0
14 Grant Swanson 42 4 3 7 10 1
98 Harlan Hayward 39 1 5 6 7:50 0
3 Max Danielson 38 2 3 5 6 0
5 Will McNeill 34 2 3 5 21:50 0

Goalie

# Name GP W L T SOG SV GA SV % SO
27 Xavier Noha 42 15 22 5 1069 872 197 .816 3